Active Single-Point Slewing Drives
Downloads
Description
NGC’s active single slewing drive is designed for traditional horizontal single-axis tracking applications, available in standard (various sizes) and customized options.
If you’re interested in a customized order, please share your specific parameters and requirements with our solar energy sales team using the contact details provided to the right
Advantages
- Different sizes available
- Multilayer seal protection
- Strongly wind resistant and self-locking
- Half worm gear design, angle deviation ≤0.2°
- Various accessories
Technical Data | PV05S - 5 inch single-point structure
| Rated output torque | 3300 Nm |
| Max. output torque | 4800 Nm |
| Holding moment | 18000 Nm |
| Reduction ratio | 50:1 |
Technical Data | PV06S - 6 inch single-point structure
| Rated output torque | 4250 Nm |
| Max. output torque | 7300 Nm |
| Holding moment | 25000 Nm |
| Reduction ratio | 55:1 |
Technical Data | PV06S02 - 6 inch single-point structure
| Rated output torque | 3500 Nm |
| Max. output torque | 4500 Nm |
| Holding moment | 30000 Nm |
| Reduction ratio | 477:1 |
Technical Data | PV07S - 7 inch single-point structure
| Rated output torque | 6500 Nm |
| Max. output torque | 12500 Nm |
| Holding moment | 55000 Nm |
| Reduction ratio | 58:1 |
Technical Data | PV09S - 9 inch single-point structure
| Rated output torque | 6500 Nm |
| Max. output torque | 12500 Nm |
| Holding moment | 55000 Nm |
| Reduction ratio | 61 : 1 |
Related Products
Service and Support
Please visit our Service & Support page.