Pitch & Yaw Drives

Description
With over ten years of experience in research, development and production NGC is one of the global major suppliers for multi-megawatt pitch and yaw drives. Our products meet the requirements of various working conditions, such as low temperature, low wind speed and high altitude environments.
At NGC we put our perfection to the test every day. NGC's pitch and yaw gearboxes are of course designed with internationally advanced software by our experienced engineers. For example, finite element analysis is carried out for the main parts. Needless to say that our production line is equipped with a state-of-the art machine park as well as advanced heat treatment, inspection and testing equipment. Several assembly and painting lines allow a flexible and fast production. Additionally, the quality of raw material, manufacturing, heat treatment and assembly are strictly controlled to meet ours as well as our customers high expectations towards our gearbox solutions.
Technical Data | Yaw Drives
Type | Ratio | Nominal Output Torque (kNm) |
Static Output Torque (kNm) |
Output Gear Module (upon request) |
FDX 202 | 500 - 3,000 | 10 - 15 | 30 | 14, 16, 18, 20 |
FDX 203 | 1,000 - 3,000 | 15 - 20 | 50 | 14, 16, 18, 20 |
FDX 204 | 1,000 - 3,000 | 20 - 25 | 70 max. | 14, 16, 18, 20 |
FDX 205 | 1,000 - 3,000 | 25 - 30 | 80 max. | 14, 16, 18, 20, 22 |
FDX 206 | 1,000 - 3,000 | 30 - 40 | 100 max. | 18, 20, 22, 24, 25 |
FDX 207 | 1,000 - 3,000 | 40 - 50 | 200 max. | 20, 22, 24, 25 |
FDX 208 | 1,000 - 3,000 | 50 - 65 | 200 max. | 22, 24, 25 |
FDX 209 | 1,000 - 3,000 | 65 - 80 | 200 max. | 22, 24, 25 |
Technical Data | Pitch Drives
Type | Ratio | Nominal Output Torque (kNm) |
Static Output Torque (kNm) |
Output Gear Module (upon request) |
FDX 102 | 100 - 200 | 3 - 4 | 20 max. | 12, 14 |
FDX 103 | 100 - 200 | 4 - 5 | 25 max. | 12, 14 |
FDX 104 | 100 - 250 | 5 - 6 | 30 max. | 12, 14, 16 |
FDX 105 | 100 - 250 | 6 - 8 | 40 max. | 12, 14, 16, 18 |
FDX 106 | 100 - 350 | 8 - 10 | 60 max. | 12, 14, 16, 18 |
FDX 107 | 100 - 350 | 10 - 12 | 80 max. | 14, 16, 18, 20 |
FDX 208 | 1,000 - 3,000 | 50 - 65 | 200 max. | 22, 24, 25 |
FDX 209 | 1,000 - 3,000 | 65 - 80 | 200 max. | 22, 24, 25 |
Advantages
- High reliability and efficiency
- From standardized to individually designed gearboxes
- Small batches as well as high-volumes production
Applications
- Onshore & offshore
- Low & high altitude areas (> 1000 m)
- Low & high temperature environments (-40 °C to + 50 °C)
Related Products
Service and Support
Please visit our Service & Support page.